Classement Mondial

Classement mondial Messieurs – Février 2020

Classement Ancien classement Pays Nom Points
1 2 CHN XU Xin 17260
2 1 CHN FAN Zhendong 16915
3 3 CHN MA Long 16335
4 4 CHN LIN Gaoyuan 13915
5 5 JPN HARIMOTO Tomokazu 12615
6 6 TPE LIN Yun-Ju 12585
7 7 BRA CALDERANO Hugo 12315
8 8 SWE FALCK Mattias 11630
9 9 CHN LIANG Jingkun 11205
10 11 GER OVTCHAROV Dimitrij 11075
11 10 GER BOLL Timo 10910
12 15 JPN NIWA Koki 9570
13 13 KOR JEOUNG Youngsik 9555
14 14 GER FRANZISKA Patrick 9455
15 16 JPN MIZUTANI Jun 9270
16 17 KOR JANG Woojin 9015
17 12 CHN WANG Chuqin 8770
18 18 NGR ARUNA Quadri 8710
19 19 HKG WONG Chun Ting 8695
20 20 KOR LEE Sangsu 8620
21 21 FRA GAUZY Simon 8530
22 24 CHN ZHAO Zihao 7750
23 22 ENG PITCHFORD Liam 7565
24 22 BLR SAMSONOV Vladimir 7385
25 27 USA JHA Kanak 7190
26 26 POR FREITAS Marcos 7010
27 28 DEN GROTH Jonathan 6900
28 25 SWE KARLSSON Kristian 6835
29 29 EGY ASSAR Omar 6625
30 30 IND GNANASEKARAN Sathiyan 6330
31 31 AUT HABESOHN Daniel 6220
32 32 CRO PUCAR Tomislav 5980
33 34 TPE CHUANG Chih-Yuan 5945
34 33 IND ACHANTA Sharath Kamal 5910
35 39 KOR AN Jaehyun 5845
36 35 AUT GARDOS Robert 5775
37 38 SVK WANG Yang 5765
38 36 GER FILUS Ruwen 5635
39 40 SLO JORGIC Darko 5605
40 40 BRA TSUBOI Gustavo 5380
41 37 FRA LEBESSON Emmanuel 5310
42 48 GER DUDA Benedikt 5285
43 42 JPN MORIZONO Masataka 5195
44 53 CRO GACINA Andrej 5110
45 45 CZE SIRUCEK Pavel 5080
46 44 JPN JIN Takuya 5055
47 46 BEL NUYTINCK Cedric 4950
48 46 GRE GIONIS Panagiotis 4860
49 43 KOR LIM Jonghoon 4840
50 50 JPN YOSHIMURA Kazuhiro 4830
50 54 JPN UDA Yukiya 4830
52 52 JPN YOSHIMURA Maharu 4805
53 51 SWE PERSSON Jon 4800
54 58 UKR KOU Lei 4760
55 49 TPE CHEN Chien-An 4755
56 60 BRA ISHIY Vitor 4705
57 55 ROU IONESCU Ovidiu 4680
58 56 POR APOLONIA Tiago 4650
59 61 RUS SKACHKOV Kirill 4495
60 62 SLO TOKIC Bojan 4490
61 63 IRI ALAMIYAN Noshad 4480
61 91 JPN OIKAWA Mizuki 4480
63 64 PAR AGUIRRE Marcelo 4470
64 56 KAZ GERASSIMENKO Kirill 4450
65 113 KOR CHO Seungmin 4435
66 66 ARG CIFUENTES Horacio 4415
67 67 SVK PISTEJ Lubomir 4390
68 68 ENG DRINKHALL Paul 4380
69 69 BRA MONTEIRO Thiago 4360
70 59 HUN MAJOROS Bence 4340
71 70 MEX MADRID Marcos 4270
72 75 SWE KALLBERG Anton 4220
73 71 FRA AKKUZU Can 4170
74 71 POL DYJAS Jakub 4150
75 73 ESP ROBLES Alvaro 4135
76 74 ECU MINO Alberto 4130
77 80 GER QIU Dang 4110
78 76 SEN DIAW Ibrahima 4085
78 78 GER WALTHER Ricardo 4085
78 88 POR MONTEIRO Joao 4085
81 82 ENG WALKER Samuel 4025
82 77 ROU PLETEA Cristian 4020
83 79 AUT FEGERL Stefan 3990
84 81 PUR AFANADOR Brian 3950
85 101 EGY SALEH Ahmed 3940
86 84 AUS HU Heming 3920
87 83 POL BADOWSKI Marek 3910
88 85 BRA JOUTI Eric 3905
89 86 NGR OMOTAYO Olajide 3875
90 86 IND DESAI Harmeet 3870
91 89 CZE JANCARIK Lubomir 3830
92 92 CHN SUN Wen 3790
93 65 RUS SHIBAEV Alexander 3775
93 98 DEN LIND Anders 3775
95 97 ARG ALTO Gaston 3730
96 95 JPN HIRANO Yuki 3695
97 100 HKG LAM Siu Hang 3675
98 90 SWE MOREGARD Truls 3610
98 99 CRO KOJIC Frane 3610

Classement mondial Dames – Février 2020

Classement Ancien classement Pays Nom Points
1 1 CHN CHEN Meng 17015
2 2 CHN SUN Yingsha 15460
3 3 JPN ITO Mima 14720
4 5 CHN WANG Manyu 14425
5 4 CHN LIU Shiwen 14400
6 7 CHN DING Ning 13450
7 6 CHN ZHU Yuling 13015
8 8 SGP FENG Tianwei 11100
9 9 JPN ISHIKAWA Kasumi 10950
10 10 TPE CHENG I-Ching 10915
11 11 JPN HIRANO Miu 10815
12 13 CHN WANG Yidi 10435
13 12 CHN CHEN Xingtong 10145
14 14 AUT POLCANOVA Sofia 9095
15 15 HKG DOO Hoi Kem 9060
16 16 KOR JEON Jihee 9020
17 18 CHN HE Zhuojia 8660
18 17 JPN SATO Hitomi 8550
19 20 GER SOLJA Petrissa 8065
20 21 PUR DIAZ Adriana 7820
21 23 JPN HAYATA Hina 7745
22 19 ROU SZOCS Bernadette 7710
23 22 JPN KATO Miyu 7585
24 30 CHN QIAN Tianyi 7300
25 24 KOR SUH Hyowon 7265
26 25 TPE CHEN Szu-Yu 7015
27 29 GER HAN Ying 6905
28 26 USA ZHANG Lily 6890
29 28 HKG SOO Wai Yam Minnie 6750
30 33 USA WU Yue 6590
31 32 EGY MESHREF Dina 6580
32 27 CAN ZHANG Mo 6565
33 34 POL LI Qian 6480
34 31 ROU SAMARA Elizabeta 6375
35 35 SWE EKHOLM Matilda 6220
36 37 CHN GU Yuting 6210
37 36 UKR PESOTSKA Margaryta 6020
38 43 JPN SHIBATA Saki 5945
39 46 JPN HASHIMOTO Honoka 5885
40 39 GER MITTELHAM Nina 5865
41 40 HKG LEE Ho Ching 5835
42 42 THA SAWETTABUT Suthasini 5785
43 47 RUS MIKHAILOVA Polina 5700
44 38 HUN POTA Georgina 5690
45 49 BRA TAKAHASHI Bruna 5680
46 44 LUX NI Xia Lian 5650
47 45 NED EERLAND Britt 5555
48 50 PRK KIM Song I 5420
49 51 JPN KIHARA Miyuu 5395
50 48 CZE MATELOVA Hana 5360
51 52 SGP YU Mengyu 5180
52 54 SVK BALAZOVA Barbora 5170
53 56 MON YANG ^ Xiaoxin 5140
54 41 POR YU ^ Fu 5130
54 53 TPE CHENG Hsien-Tzu 5130
56 62 KOR CHOI Hyojoo 4875
57 55 NED LI Jie 4845
58 57 GER SHAN ^ Xiaona 4725
59 58 SGP LIN Ye 4710
60 59 JPN NAGASAKI Miyu 4695
61 60 POL PARTYKA Natalia 4620
62 66 POR SHAO ^ Jieni 4510
63 63 PUR DIAZ Melanie 4475
64 65 RUS NOSKOVA Yana 4430
65 67 UKR GAPONOVA Ganna 4310
66 64 HUN MADARASZ Dora 4265
67 61 IND BATRA Manika 4215
67 68 PRK CHA Hyo Sim 4215
69 69 ESP XIAO Maria 4195
70 70 ITA VIVARELLI Debora 4100
71 72 JPN MORI Sakura 4015
72 73 JPN ANDO Minami 3990
72 79 CHN LIU Fei 3990
74 74 KOR KIM ^ Hayeong 3960
74 82 CHN ZHANG Rui 3960
76 71 HUN PERGEL Szandra 3945
77 77 AUT SOLJA Amelie 3835
78 75 SWE BERGSTROM Linda 3805
79 76 CHI VEGA Paulina 3780
80 83 EGY HELMY Yousra 3755
81 78 KOR YANG Haeun 3710
82 84 SUI MORET Rachel 3660
83 80 LUX DE NUTTE Sarah 3620
84 81 TPE LIU Hsing-Yin 3610
85 89 GER WINTER Sabine 3560
86 90 POL BAJOR Natalia 3550
87 92 THA PARANANG Orawan 3485
88 88 HKG ZHU Chengzhu 3475
89 97 JPN SHIOMI Maki 3465
90 99 FRA LOEUILLETTE Stephanie 3445
90 100 SGP ZENG ^^ Jian 3445
92 85 FRA GASNIER Laura 3430
93 91 KOR SHIN Yubin 3405
94 93 ESP DVORAK Galia 3395
95 94 JPN ODO Satsuki 3380
96 95 PRK KIM Nam Hae 3375
96 95 CHN FAN Siqi 3375
98 102 ENG HO Tin-Tin 3340
99 98 CHN LIU Weishan 3330

Classement mondial Français – Février 2020

Classement Ancien classement Nom Points
21 21 GAUZY Simon 8530
41 37 LEBESSON Emmanuel 5310
73 71 AKKUZU Can 4170
105 105 FLORE Tristan 3440
130 124 LANDRIEU Andrea 3025
154 143 ROBINOT Alexandre 2620
187 189 ANGLES Enzo 2280
188 186 ROBINOT Quentin 2275
191 202 SALIFOU Abdel-Kader 2215
205 204 ROLLAND Jules 1965
206 277 CASSIN Alexandre 1955
217 217 BROSSIER Benjamin 1825
228 228 REMBERT Bastien 1720
230 230 HACHARD Antoine 1705
268 271 DE NODREST Leo 1355
286 254 OUAICHE Stephane 1255
306 303 BERTRAND Irvin 1150
343 315 BOULOUSSA Mehdi 970
495 438 RUIZ Romain 525
587 588 BARDET Lilian 385
755 761 DORR Esteban 240
888 669 SEYFRIED Joe 170
997 986 LORENTZ Romain 135
1008 1003 PICARD Vincent 130
1029 1024 PORET Thibault 120
1103 1091 DELEPINE ^^ Samuel 90
1103 1091 GRAIGNON Maxime 90
1103 1091 ELIE-DIT-COSAQUE ^^ Fabrice 90
1149 1128 PRADELLE Quentin 85
1260 1241 BESNIER Celian 60
1260 1241 BERNARD Pierre Gilbert Joseph 60
1260 GIRAULT Beryl 60
1340 1295 ZEMMAL Elian 45
1340 1295 KOURAICHI Alexis 45
1340 GALAIS Theo 45
1573 1423 LOMBARDY Christophe Pascal 1
1573 1423 DINGA Lionel 1
1573 1423 TINTIN-ZACHILLE Arnaud Cedric 1
1573 1423 ZEPHIR Matthieu Jean Michel 1
1573 1423 CAMBUSY-CRUSOL Aymeric Constantin 1

Classement mondial Françaises – Février 2020

Classement Ancien classement Nom Points
90 99 LOEUILLETTE Stephanie 3445
92 85 GASNIER Laura 3430
130 130 ZARIF Audrey 2855
131 161 YUAN ^ Jia Nan 2835
155 154 CHASSELIN Pauline 2465
193 195 MIGOT Marie 1900
249 250 GUISNEL Oceane 1256
289 272 PFEFER Laura 950
345 346 MOSTAFAVI Leili 755
383 440 FORT Nolwenn 655
391 391 PAVADE Prithika 640
487 489 LUTZ Camille 425
551 550 COK Isa 340
764 442 GRUNDISCH Carole 165
906 901 LE_SCOUR Romane 90
935 917 GAUTHIER Lucie 85
1142 1087 AVRILA ^^ Mevene 1
1142 1087 PRUVOST ^^ Amelle 1
1142 1087 MIREDIN Oceane 1
1142 1087 GOURPIL Estelle Laetitia 1

Classement Mondial

Retrouve le classement mensuel publié par la Fédération Internationale de Tennis de Table (ITTF

Qu’est-ce que le classement mondial de tennis de table ?

Le classement mondial ITTF (Fédération Internationale de Tennis de Table) est mis à jour tous les mois. Il existe un classement masculin et un classement féminin.

Le premier classement mondial a été publié en 1928, soit deux ans après la création de l’ITTF !

Ma Long est le pongiste qui est apparu le plus longtemps à la première place du classement mondial, le dominant durant pas moins de 63 mois, dont plus de deux ans consécutifs entre 2015 et 2017

Comment est calculé le classement mondial ? 

Au contraire des précédents, le classement mondial se fait, à partir de 2018, sur la base des places atteintes lors des tournois internationaux des douze derniers mois, et non plus sur la performance face au classement des adversaires. Ce nouveau mode de calcul pousse les joueurs à effectuer le plus de tournois possibles !